The Rocklopedia Fakebandica now has a podcast.
Listen now!
Difference between revisions of "Bennie and the Jets"
From Rocklopedia Fakebandica
Jump to navigationJump to searchLine 1: | Line 1: | ||
From "Bennie and the Jets" (music by Elton John, lyrics by Bernie Taupin), from the 1973 album ''Goodbye Yellow Brick Road''. | From "Bennie and the Jets" (music by Elton John, lyrics by Bernie Taupin), from the 1973 album ''Goodbye Yellow Brick Road''. | ||
− | Leader Bennie is female. They | + | Leader Bennie is female. They sound pretty glam, according to the lyrics: |
<blockquote>She's got electric boots, a mohair suit. | <blockquote>She's got electric boots, a mohair suit. | ||
− | You know I read it in a magazine</blockquote> | + | You know I read it in a magazine.</blockquote> |
+ | [[Category:1973]] | ||
[[Category:Songs]] | [[Category:Songs]] | ||
− | [[Category: | + | [[Category:Rock]] |
Latest revision as of 05:26, 26 January 2018
From "Bennie and the Jets" (music by Elton John, lyrics by Bernie Taupin), from the 1973 album Goodbye Yellow Brick Road.
Leader Bennie is female. They sound pretty glam, according to the lyrics:
She's got electric boots, a mohair suit. You know I read it in a magazine.