The Rocklopedia Fakebandica now has a podcast.
Listen now!
Difference between revisions of "Keltone and the Hamms"
From Rocklopedia Fakebandica
Jump to navigationJump to searchMottengott (talk | contribs) (Redirected page to Cherlene) |
m (update URLs to https) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Presumably country artist briefly shown in a shot of a ''Billboard''-esque chart in the "White Elephant," episode (13 January 2014) of animated spy spoof ''[https://www.imdb.com/title/tt1486217/reference Archer]''. | |
+ | |||
+ | Their song "Light the Fires" is at number 12. | ||
+ | |||
+ | [[Cherlene]], the country-singing alter ego of Cheryl Tunt, has a cover of "Baby Please Don't Go" at number 14. Other bands in the list: | ||
+ | |||
+ | * [[Paul McHandle]] | ||
+ | * [[Chris Escherston]] | ||
+ | * [[Lorraine Trotter]] | ||
+ | * [[Ezra Meeks and Donna Benfield]] | ||
+ | * [[Casey Parsons]] | ||
+ | * [[Ronnie States]] | ||
+ | * [[Daryl Hurd III and the Blue Ticks]] | ||
+ | * [[The Puck Samson Band]] | ||
+ | |||
+ | [[File:Cherlene_Archer.jpg|400px]] | ||
[[Category:2014]] | [[Category:2014]] | ||
[[Category:Archer]] | [[Category:Archer]] | ||
+ | [[Category:Country music]] |
Latest revision as of 15:23, 4 June 2025
Presumably country artist briefly shown in a shot of a Billboard-esque chart in the "White Elephant," episode (13 January 2014) of animated spy spoof Archer.
Their song "Light the Fires" is at number 12.
Cherlene, the country-singing alter ego of Cheryl Tunt, has a cover of "Baby Please Don't Go" at number 14. Other bands in the list: