The Rocklopedia Fakebandica now has a podcast.
Listen now!
Difference between revisions of "One-T"
(added episode category, fixed apostrophes and spelling corrections) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
==History== | ==History== | ||
− | Created by French musicians and radio personalities [https://en.wikipedia.org/wiki/Eddy_Gronfier Eddy Gronfier] and Thomas Pieds to conceal their involvement, One-T first appeared in 2001 with single ''Music | + | Created by French musicians and radio personalities [https://en.wikipedia.org/wiki/Eddy_Gronfier Eddy Gronfier] and Thomas Pieds to conceal their involvement, One-T first appeared in 2001 with single ''Music is the One-T ODC''. The single was a success and was ranked the 82nd best-selling single over the year of 2001 overall. |
− | The next | + | The next release was the single ''Bein' a Star'', followed by the 2003 single ''The Magic Key''; this title reached number 9 of the best selling singles and is ranked at place 22 of the best-selling singles for 2003 overall, making ''The Magic Key'' the most successful release of the band to date. |
The same year saw the release of the first album, ''The One-T ODC''. | The same year saw the release of the first album, ''The One-T ODC''. | ||
− | The concept of the band is showing the world | + | The concept of the band is showing the world's diversity and addressing social issues like drugs, gangs and violence. |
==Band members== | ==Band members== | ||
One-T consists of: | One-T consists of: | ||
* One-T - Frontman, a young DJ | * One-T - Frontman, a young DJ | ||
− | * Nine-T - MC, young Latino best friend of One-T, organizes One-T | + | * Nine-T - MC, young Latino best friend of One-T, organizes One-T's gigs in his father's bar |
− | * Cool-T - Rapper, of American descent. In the course of the band | + | * Cool-T - Rapper, of American descent. In the course of the band's history, he gets shot and killed, and returns to earth after getting "kicked out" of heaven |
* E - Electronics, Japanese computer specialist and hacker | * E - Electronics, Japanese computer specialist and hacker | ||
− | * Ee - Twin sister of E, albeit with a | + | * Ee - Twin sister of E, albeit with a completely different personality |
− | * Bull-T - One-T | + | * Bull-T - One-T's pet dog and mascot of the band |
* Fat-T - MC, Latino who appeared only once | * Fat-T - MC, Latino who appeared only once | ||
Line 28: | Line 28: | ||
===Singles=== | ===Singles=== | ||
− | * ''Music | + | * ''Music is the One-T ODC'' (2001) |
− | * ''Bein` | + | * ''Bein'` a Star'' (2002) |
* ''The Magic Key'' (2003) | * ''The Magic Key'' (2003) | ||
* ''Starsky & Hutch'' (2004) | * ''Starsky & Hutch'' (2004) | ||
Line 40: | Line 40: | ||
==Charts== | ==Charts== | ||
− | All physical releases made the French charts, with ''Bein | + | All physical releases made the French charts, with ''Bein' A Star'' at peak position 59, ''Kamasutra'' position 40, ''Starsky & Hutch'' 16 and ''Music is the One-T ODC'' at peak position 12. The single ''The Magic Key'' peaked at 9 in France, 5 in Germany, and 4 in Denmark, earning gold in France and Germany. The album ''The One-T's ABC'' peaked at position 72 in France. |
The song ''[https://www.youtube.com/watch?v=xaD0GPRA_R0 Starsky & Hutch]'' was also featured in the 2004 movie Starsky & Hutch. | The song ''[https://www.youtube.com/watch?v=xaD0GPRA_R0 Starsky & Hutch]'' was also featured in the 2004 movie Starsky & Hutch. | ||
Line 46: | Line 46: | ||
==External Links== | ==External Links== | ||
* [http://www.youtube.com/watch?v=TQV-0fwwCQM/ Video to ''The Magic Key'' on YouTube] | * [http://www.youtube.com/watch?v=TQV-0fwwCQM/ Video to ''The Magic Key'' on YouTube] | ||
− | *https://one-t-archive.neocities.org/ | + | * https://one-t-archive.neocities.org |
+ | * https://en.wikipedia.org/wiki/One-T | ||
+ | |||
+ | {{#ev:youtube|https://www.youtube.com/watch?v=diKwh2_i4Xg}} | ||
[[Category:2000]] | [[Category:2000]] | ||
[[Category:Fictional DJs]] | [[Category:Fictional DJs]] | ||
+ | [[Category:Pop]] | ||
[[Category:Electronic music]] | [[Category:Electronic music]] | ||
+ | [[Category:Podcast Ep. 61]] |
Latest revision as of 18:53, 19 May 2025
One-T is a DJ/musician, and an eponymous pop/electronic band created in 2000.
History
Created by French musicians and radio personalities Eddy Gronfier and Thomas Pieds to conceal their involvement, One-T first appeared in 2001 with single Music is the One-T ODC. The single was a success and was ranked the 82nd best-selling single over the year of 2001 overall. The next release was the single Bein' a Star, followed by the 2003 single The Magic Key; this title reached number 9 of the best selling singles and is ranked at place 22 of the best-selling singles for 2003 overall, making The Magic Key the most successful release of the band to date. The same year saw the release of the first album, The One-T ODC.
The concept of the band is showing the world's diversity and addressing social issues like drugs, gangs and violence.
Band members
One-T consists of:
- One-T - Frontman, a young DJ
- Nine-T - MC, young Latino best friend of One-T, organizes One-T's gigs in his father's bar
- Cool-T - Rapper, of American descent. In the course of the band's history, he gets shot and killed, and returns to earth after getting "kicked out" of heaven
- E - Electronics, Japanese computer specialist and hacker
- Ee - Twin sister of E, albeit with a completely different personality
- Bull-T - One-T's pet dog and mascot of the band
- Fat-T - MC, Latino who appeared only once
Discography
Downloads/single
- U!!! (2005)
- Hamburguesa (2005)
- Tomorrow's War (2006)
Downloads/albums
- The One-T's ABC (2006)
Singles
- Music is the One-T ODC (2001)
- Bein'` a Star (2002)
- The Magic Key (2003)
- Starsky & Hutch (2004)
- Kamasutra (2004)
Albums
- The One-T ODC (2003)
All singles are credited with One-T exempt Starsky & Hutch and Kamasutra, which were from Cool-T. Hamburguesa is the only single with Fat-T, featured alongside Cool-T by One-T.
Charts
All physical releases made the French charts, with Bein' A Star at peak position 59, Kamasutra position 40, Starsky & Hutch 16 and Music is the One-T ODC at peak position 12. The single The Magic Key peaked at 9 in France, 5 in Germany, and 4 in Denmark, earning gold in France and Germany. The album The One-T's ABC peaked at position 72 in France.
The song Starsky & Hutch was also featured in the 2004 movie Starsky & Hutch.