The Rocklopedia Fakebandica now has a podcast.
Listen now!
Difference between revisions of "Casey Parsons"
From Rocklopedia Fakebandica
Jump to navigationJump to searchMottengott (talk | contribs) m (sorting) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Presumably country artist briefly shown in a shot of a ''Billboard''-esque chart in the "White Elephant," episode (13 January 2014) of animated spy spoof ''[http://www.imdb.com/title/tt1486217/combined Archer]''. | |
+ | |||
+ | His song "Confederate Hearts" is at number 13. | ||
+ | |||
+ | [[Cherlene]], the country-singing alter ego of Cheryl Tunt, has a cover of "Baby Please Don't Go" at number 14. Other bands in the list: | ||
+ | |||
+ | *[[Paul McHandle]] | ||
+ | *[[Chris Escherston]] | ||
+ | *[[Lorraine Trotter]] | ||
+ | *[[Ezra Meeks and Donna Benfield]] | ||
+ | *[[Keltone and the Hamms]] | ||
+ | *[[Ronnie States]] | ||
+ | *[[Daryl Hurd III and the Blue Ticks]] | ||
+ | *[[The Puck Samson Band]] | ||
+ | |||
+ | |||
+ | [[Image:Cherlene_Archer.jpg|400px]] | ||
[[Category:2014|Parsons, Casey]] | [[Category:2014|Parsons, Casey]] | ||
[[Category:Archer|Parsons, Casey]] | [[Category:Archer|Parsons, Casey]] | ||
+ | [[Category:Country music|Parsons, Casey]] |
Latest revision as of 05:17, 27 September 2017
Presumably country artist briefly shown in a shot of a Billboard-esque chart in the "White Elephant," episode (13 January 2014) of animated spy spoof Archer.
His song "Confederate Hearts" is at number 13.
Cherlene, the country-singing alter ego of Cheryl Tunt, has a cover of "Baby Please Don't Go" at number 14. Other bands in the list: